Economics Dictionary of ArgumentsHome | |||
| |||
Experimental Economics - Economics Dictionary of Arguments | |||
Experimental economics is a branch of economics that studies human behavior in a controlled laboratory setting or field experiments. It tests economic theories, models, and assumptions by observing how individuals make decisions under various conditions. This approach allows researchers to collect empirical data, analyze economic phenomena, and evaluate the effectiveness of policies, thereby providing insights into economic behavior and decision-making processes. | |||
Author | Item | More authors for concept | |
---|---|---|---|
Experimental Economics | Asymmetry | Asymmetry | |
Experimental Economics | Cognitive Biases | Cognitive Biases | |
Experimental Economics | Court Proceedings | Court Proceedings | |
Experimental Economics | Experiments | Experiments | |
Experimental Economics | Information | Information | |
Experimental Economics | Jurisdiction | Jurisdiction | |
Experimental Economics | Negligence | Negligence | |
Experimental Economics | Preferences | Preferences | |
Experimental Economics | Settlement Bargaining | Settlement Bargaining | |
Experimental Economics | Strategic Voting | Strategic Voting | |
Ed. Martin Schulz, access date 2024-12-10 |