Economics Dictionary of ArgumentsHome | |||
| |||
Bayesianism - Economics Dictionary of Arguments | |||
Bayesianism: perceives probability as the degree of a belief. See also subjective probability, objective probability, chance, likelihood._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Fraassen, Bas van | Bayesianism | Fraassen, Bas van | |
Frith, Chris | Bayesianism | Frith, Chris | |
Norvig, Peter | Bayesianism | Norvig, Peter | |
Nozick, Robert | Bayesianism | Nozick, Robert | |
Pinker, Steven | Bayesianism | Pinker, Steven | |
Putnam, Hilary | Bayesianism | Putnam, Hilary | |
Russell, Stuart J. | Bayesianism | Russell, Stuart J. | |
Schurz, Gerhard | Bayesianism | Schurz, Gerhard | |
Spies, Marcus | Bayesianism | Spies, Marcus | |
Ed. Martin Schulz, access date 2024-10-08 |