Economics Dictionary of ArgumentsHome![]() | |||
| |||
Elasticity (Economics) - Economics Dictionary of Arguments | |||
Elasticity: In economics, elasticity is a measure of the response of one variable to a change in another variable. For example, the price elasticity of demand is a measure of how the demand for a good or service changes when the price changes. Elasticity is expressed as a percentage. An elasticity of 1 means that one variable reacts proportionally to the other variable. An elasticity of less than 1 means that one variable reacts less strongly than the other variable. Elasticity can help to understand the sensitivity of consumers and producers to market fluctuations. See also Price, Markets, Demand, Supply._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Rothbard, Murray N. | Elasticity (Economics) | Rothbard, Murray N. | |
Saez, Emmanuel | Elasticity (Economics) | Saez, Emmanuel | |
Zucman, Gabriel | Elasticity (Economics) | Zucman, Gabriel | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-04-28 |