Economics Dictionary of ArgumentsHome![]() | |||
| |||
Endogenous Growth - Economics Dictionary of Arguments | |||
Endogenous growth: the Endogenous growth theory in economics suggests that economic growth is primarily driven by internal factors, such as investment in human capital, innovation, and knowledge. These elements are endogenous to the economy, meaning they are influenced by policy decisions and within the control of economic agents. See also Economic growth, Exogenous growth, New Growth Theory._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Classical Economics | Endogenous Growth | Classical Economics | |
Lucas, Robert E. | Endogenous Growth | Lucas, Robert E. | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-04-17 |