Economics Dictionary of ArgumentsHome![]() | |||
| |||
Savings Rate - Economics Dictionary of Arguments | |||
Savings rate: The savings rate in economics is the percentage of income that households or a nation save rather than spend on consumption. It is calculated as (Savings ÷ Income) × 100. A higher savings rate boosts investment and economic growth, while a lower rate indicates higher consumption. It varies by country and economic conditions. See also Saving, Investments, Consumption, Growth._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Economic Theories | Savings Rate | Economic Theories | |
Neoclassical Economics | Savings Rate | Neoclassical Economics | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-03-20 |