Economics Dictionary of ArgumentsHome![]() | |||
| |||
Interest Rates - Economics Dictionary of Arguments | |||
Interest rates: Interest rates represent the cost of borrowing money or the return on invested funds over a specified time, usually expressed as a percentage. They influence borrowing and saving decisions, impacting economic activities like loans, mortgages, and savings accounts, set by central banks or influenced by market forces like supply and demand. See also Central Bank, Economy, Supply, Demand, Markets._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Classical Economics | Interest Rates | Classical Economics | |
Ellis, William | Interest Rates | Ellis, William | |
Kalecki, Michal | Interest Rates | Kalecki, Michal | |
Keynes, John Maynard | Interest Rates | Keynes, John Maynard | |
Keynesianism | Interest Rates | Keynesianism | |
Mercantilism | Interest Rates | Mercantilism | |
Neoclassical Economics | Interest Rates | Neoclassical Economics | |
Rothbard, Murray N. | Interest Rates | Rothbard, Murray N. | |
Schumpeter, Joseph A. | Interest Rates | Schumpeter, Joseph A. | |
Stansbury, Anna | Interest Rates | Stansbury, Anna | |
Summers, Lawrence H. | Interest Rates | Summers, Lawrence H. | |
Taylor, Lance | Interest Rates | Taylor, Lance | |
Thomas Aquinas | Interest Rates | Thomas Aquinas | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-03-20 |